Research output per year
Research output per year
S. Khan, V. Charissis*, D.K. Harrison
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Proceedings of the Future Technologies Conference, FTC 2022, Volume 3 |
Editors | Kohei Arai |
Publisher | Springer Nature |
Pages | 802–814 |
Number of pages | 13 |
Volume | 3 |
ISBN (Electronic) | 9783031183447 |
ISBN (Print) | 9783031183430 |
DOIs | |
Publication status | E-pub ahead of print - 14 Oct 2022 |
Event | Future Technologies Conference 2022 - Pan Pacific Hotel (& Online), Vancouver, Canada Duration: 20 Oct 2022 → 21 Oct 2022 https://saiconference.com/FTC (Link to conference website) |
Name | Lecture Notes in Networks and Systems |
---|---|
Publisher | Springer |
ISSN (Print) | 2367-3370 |
ISSN (Electronic) | 2367-3389 |
Conference | Future Technologies Conference 2022 |
---|---|
Abbreviated title | FTC 2022 |
Country/Territory | Canada |
City | Vancouver |
Period | 20/10/22 → 21/10/22 |
Internet address |
|
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Contribution to journal › Article › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Khan, M. S. (PI), Harrison, D. (CoI) & Charissis, V. (CoI)
Engineering and Physical Sciences Research Council
4/05/21 → 30/11/21
Project: Research Grant