Research output per year
Research output per year
Kareena McAloney-Kocaman, Kerri McPherson, Pia Faeth, Cherie Armour, Emily McGlinchey
Research output: Contribution to conference › Paper › peer-review
Original language | English |
---|---|
Publication status | Published - 16 Apr 2021 |
Event | Northern Ireland Branch of the BPS Annual Conference 2021 - Online Duration: 15 Apr 2021 → 16 Apr 2021 https://www.delegate-reg.co.uk/nibps-annual-conference-2021/ (Link to conference website) |
Conference | Northern Ireland Branch of the BPS Annual Conference 2021 |
---|---|
Abbreviated title | NIBPS 2021 |
Period | 15/04/21 → 16/04/21 |
Internet address |
|
Research output: Contribution to journal › Article › peer-review