Abstract
Compliance Checking (CC) would be a lot easier if we could automatically map between (1) terms that occur in building regulations and (2) elements of buildings and building products. However, the terminology used in the regulations is vastly different from the terminology found in Building Information Models (BIM). We are therefore forced to somehow shoehorn the vocabulary of regulatory terms into a set of classes that may well be several orders of magnitude smaller. This paper aims to reduce the gap between terms found verbatim in the regulations, and the classes that exist in Linked Data Vocabularies in Architecture and Construction. We explore the automated extraction of domain terminology from building regulations, and interlink the resulting terms with existing controlled vocabularies like Uniclass. The resulting Knowledge Graph (KG) can be used to suggest relevant and related domain terminology, which improves collecting the inventory of Linked Data terms required for CC.
Original language | English |
---|---|
Title of host publication | Proceedings of the 11th Linked Data in Architecture and Construction Workshop |
Editors | Walter Terkaj, María Poveda-Villalón, Pieter Pauwels |
Pages | 222-237 |
Number of pages | 16 |
Publication status | Published - 1 Feb 2024 |
Externally published | Yes |
Event | 11th Linked Data in Architecture and Construction Workshop - Casa delle Tecnologie Emergenti (CTE), Matera, Italy Duration: 15 Jun 2023 → 16 Jun 2023 https://linkedbuildingdata.net/ldac2023/ (Link to event website) |
Publication series
Name | CEUR Workshop Proceedings |
---|---|
Publisher | RWTH Aachen University |
Volume | 3633 |
ISSN (Electronic) | 1613-0073 |
Workshop
Workshop | 11th Linked Data in Architecture and Construction Workshop |
---|---|
Abbreviated title | LDAC 2023 |
Country/Territory | Italy |
City | Matera |
Period | 15/06/23 → 16/06/23 |
Internet address |
|
Keywords
- Automated Compliance Checking
- Knowledge Graph
- Natural Language Processing
- Linked Data