Research output per year
Research output per year
V. Charissis, Marianne Patera
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Communication: Understanding / Misunderstanding - Proceedings of the 9th World Congress of the IASS/AIS - Helsinki-Imatra 11-17 June, 2007 |
Editors | Eero Tarasti |
Publisher | The International Semiotics Institute at Imatra, Finland |
Pages | 276-284 |
Number of pages | 10 |
Volume | 1 |
ISBN (Print) | 9789525431223 |
Publication status | Published - 2009 |
Event | The 9th World Congress of the International Association for Semiotic Studies, (IASS-AIS 07) : Communication : Understanding,Misunderstanding - International Semiotics Institute at Imatra – Imatra Cultural Center, Helsinki, Finland Duration: 11 Jun 2007 → 17 Jun 2007 |
Name | Acta Semiotica Fennica |
---|---|
Publisher | The International Semiotics Institute at Imatra, Finland |
Conference | The 9th World Congress of the International Association for Semiotic Studies, (IASS-AIS 07) |
---|---|
Country/Territory | Finland |
City | Helsinki |
Period | 11/06/07 → 17/06/07 |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution