Research output per year
Research output per year
Vassilis Charissis*, Mohammed Soheeb Khan, David K. Harrison
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Lecture Notes in Computer Science |
Publisher | Springer |
Pages | 545-555 |
Number of pages | 12 |
Volume | 13517 |
ISBN (Electronic) | 1611-3349 |
ISBN (Print) | 0302-9743 |
DOIs | |
Publication status | E-pub ahead of print - 25 Nov 2022 |
Event | 24th International Conference on Human-Computer Interaction: User Experience in Virtual Augmented and Mixed Reality (VAMR II) - Virtual, Gothenburg, Sweden Duration: 26 Jun 2022 → 1 Jul 2022 Conference number: 24 https://2022.hci.international/index.html |
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference | 24th International Conference on Human-Computer Interaction |
---|---|
Abbreviated title | HCII |
Country/Territory | Sweden |
City | Gothenburg |
Period | 26/06/22 → 1/07/22 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Contribution to journal › Article › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Khan, M. S., Harrison, D. & Charissis, V.
Engineering and Physical Sciences Research Council (EPSRC)
4/05/21 → 30/11/21
Project: Research Grant