Abstract
This paper describes the design and construction of a low energy g-tomograph and discusses some of its advantages and disadvantages. Although the instrument has yet to be tested in a dense flow regime, the system was optimised using phantoms. However, a technical fault in one of the thirty detectors laterally produced some interesting data and corresponding images.
Original language | English |
---|---|
Title of host publication | 2nd World Congress on Industrial Process Tomography |
Publisher | International Society for Industrial Process Tomography |
Pages | 759-767 |
Number of pages | 9 |
ISBN (Electronic) | 9780853163183 |
Publication status | Published - 2013 |
Event | 2nd World Congress on Industrial Process Tomography - Hannover, Germany Duration: 29 Aug 2001 → 31 Aug 2001 https://www.isipt.org/world-congress/2.html (Link to conference website) |
Publication series
Name | 2nd World Congress on Industrial Process Tomography |
---|
Conference
Conference | 2nd World Congress on Industrial Process Tomography |
---|---|
Country/Territory | Germany |
City | Hannover |
Period | 29/08/01 → 31/08/01 |
Internet address |
|
Keywords
- Conveying
- Pneumatic
- Tomograph
- γ-ray
ASJC Scopus subject areas
- Control and Systems Engineering
- Computer Science Applications
- Computational Mechanics
- Computer Vision and Pattern Recognition