Research output per year
Research output per year
Vassilis Charissis, George Vlachos, Sachi Arafat
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | SAE World Congress |
Subtitle of host publication | Intelligent Vehicle Initiative (IVI) Technology Controls and Navigation Systems, 2011 |
Publisher | SAE International |
Pages | 45-52 |
Number of pages | 8 |
ISBN (Print) | 9780768047387 |
DOIs | |
Publication status | Published - 2011 |
Event | Society of Automotive Engineers (SAE) 2011 World Congress and Exhibition - Detroit, United States Duration: 12 Apr 2011 → 14 Apr 2011 |
Conference | Society of Automotive Engineers (SAE) 2011 World Congress and Exhibition |
---|---|
Country/Territory | United States |
City | Detroit |
Period | 12/04/11 → 14/04/11 |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to conference › Abstract › peer-review