Research output per year
Research output per year
Craig Thomson, Mohamed A. El-Haram, Rohinton Emmanuel
Research output: Contribution to conference › Paper
This paper looks at mapping sustainability assessment in a PPP project lifecycle.
Original language | English |
---|---|
Publication status | Published - 1 Jan 2009 |
Event | CIB Joint International Symposium W055 and W065: Construction Facing Worldwide Challenges - Dubrovnik, Croatia Duration: 27 Sept 2009 → 30 Sept 2009 |
Conference | CIB Joint International Symposium W055 and W065: Construction Facing Worldwide Challenges |
---|---|
Country/Territory | Croatia |
City | Dubrovnik |
Period | 27/09/09 → 30/09/09 |
Research output: Contribution to journal › Article › peer-review