Abstract
This paper is concerned with the active vibration control of a four-degree-of-freedom-structure, which is modeled using spring-mass-damper subsystems. LMI based output feedback H∞ controller is designed to suppress earthquake induced vibrations in this study. The modeled system is then subjected to time history function of ground motion of the Northridge Earthquake (Mw=6.7) which is treated as a disturbance. At the end of the study, the time history of the storey displacements, velocities, control forces and frequency responses of both the uncontrolled and controlled cases are presented. Simulations results show that proposed controller have great potential in active control of the structures.
Translated title of the contribution | Active vibration control of a structural system with lmi based output feedback h∞ controller |
---|---|
Original language | Other |
Title of host publication | 14. Ulusal Makina Teorisi Sempozyumu, UMTS2009 |
Pages | 7-13 |
Number of pages | 7 |
Publication status | Published - 4 Jul 2009 |
Event | 14. ULUSAL MAKİNA TEORİSİ SEMPOZYUMU - Middle East Technical University, Northern Cyprus Campus , Guzelyurt, Cyprus Duration: 2 Jul 2009 → 4 Jul 2009 http://makted.org.tr/index.php/dernegimizin-duzenledigi-etkinlikler/ulusal-etkinlikler/?lang=en |
Conference
Conference | 14. ULUSAL MAKİNA TEORİSİ SEMPOZYUMU |
---|---|
Abbreviated title | UMTS2009 |
Country/Territory | Cyprus |
City | Guzelyurt |
Period | 2/07/09 → 4/07/09 |
Internet address |
Keywords
- active contol
- LMI based h∞ control
- vibration
- structure
ASJC Scopus subject areas
- Control and Systems Engineering
- Mechanical Engineering
- Civil and Structural Engineering