Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Coastal Management |
Subtitle of host publication | Changing Coast, Changing Climate, Changing Minds - Proceedings of the International Conference |
Editors | Alison Baptiste |
Publisher | ICE Publishing |
Pages | 587-596 |
Number of pages | 10 |
ISBN (Electronic) | 9780727761149 |
ISBN (Print) | 9780727761149 |
DOIs | |
Publication status | Published - 2016 |
Event | 8th International Coastal Management Conference - Amsterdam, Netherlands Duration: 8 Sept 2015 → 9 Sept 2015 |
Name | Coastal Management: Changing Coast, Changing Climate, Changing Minds - Proceedings of the International Conference |
---|
Conference | 8th International Coastal Management Conference |
---|---|
Country/Territory | Netherlands |
City | Amsterdam |
Period | 8/09/15 → 9/09/15 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Contribution to journal › Article › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution