Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Recent Advances in Environmental Science from the Euro-Mediterranean and Surrounding Regions |
Publisher | Springer |
Pages | 257-258 |
Number of pages | 2 |
ISBN (Electronic) | 9783319705484 |
ISBN (Print) | 9783319705477 |
DOIs | |
Publication status | Published - 2018 |
Name | Advances in Science, Technology & Innovation |
---|---|
Publisher | Springer |
ISSN (Electronic) | 2522-8714 |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Mickovski, S., Gonzalez Ollauri, A., Thomson, C., Redshaw, J. & Scott, M.
Engineering and Physical Sciences Research Council (EPSRC)
1/09/17 → 30/12/17
Project: Research Grant