Research output per year
Research output per year
Nicholas Hytiris, Michael Fraser, Slobodan Mickovski
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Proceedings of Fourth International Conference: GEOMATE 2014. Geotechnique, Construction Materials and Environment. |
Editors | Zakaria Hossain, Jim Shiau |
Place of Publication | Brisbane |
Publisher | The GEOMATE International Society |
Pages | 1477-1482 |
Number of pages | 6 |
ISBN (Print) | 9784990595838 |
Publication status | Published - 2014 |
Event | Fourth International Conference on Geotechnique, Construction Materials and Environment - University of Southern Queensland, Brisbane, Australia Duration: 19 Nov 2014 → 21 Nov 2014 |
Name | INTERNATIONAL CONFERENCE – GEOMATE |
---|---|
Publisher | THE GEOMATE INTERNATIONAL SOCIETY |
Number | 2 |
Volume | 19 |
ISSN (Print) | 2186-2982 |
ISSN (Electronic) | 2186-2990 |
Conference | Fourth International Conference on Geotechnique, Construction Materials and Environment |
---|---|
Abbreviated title | GEOMATE 2014 |
Country/Territory | Australia |
City | Brisbane |
Period | 19/11/14 → 21/11/14 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Review article › peer-review