Research output per year
Research output per year
Vassilis Charissis
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | 2014 11th International Conference & Expo on Emerging Technologies for a Smarter World, (CEWIT) |
Place of Publication | New York |
Publisher | IEEE |
Pages | 1-6 |
Number of pages | 6 |
ISBN (Electronic) | 9781479967407 |
ISBN (Print) | 97814799674073 |
DOIs | |
Publication status | Published - 26 Jan 2014 |
Event | 11th International Conference & Expo on emerging Technologies for a Smarter World - Melville, Long Island, New York City, United States Duration: 28 Oct 2014 → 30 Oct 2014 |
Conference | 11th International Conference & Expo on emerging Technologies for a Smarter World |
---|---|
Abbreviated title | IEEE CEWIT 2014 |
Country/Territory | United States |
City | New York City |
Period | 28/10/14 → 30/10/14 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution