Abstract
This chapter considers the relationship between dark tourism, visualisation and the particular role of photography. It occupies a pivotal place within interpretation and pictorial record both as evidence of activity and visitation. The advent of smart phones and the integrated presence of high-resolution embedded cameras with significant storage has heightened the centrality of the visual record.
Original language | English |
---|---|
Title of host publication | The Palgrave MacMillian Handbook of Dark Tourism Studies |
Editors | Philip R. Stone, Rudi Hartmann, Tony Seaton, Richard Sharpley, Leanna White |
Place of Publication | London |
Publisher | Palgrave Macmillan |
Pages | 585-602 |
Number of pages | 18 |
ISBN (Electronic) | 9781137475664 |
ISBN (Print) | 9781137475657 |
DOIs | |
Publication status | Published - 2018 |
Keywords
- dark tourism
- photography
- smart phones