Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 17th Danube European Conference on Geotechnical Engineering (17DECGE) |
| Editors | Lungu I, Teodory I, Batali L |
| Place of Publication | Bucharest |
| Pages | 625-630 |
| Publication status | Published - 2023 |
| Event | 17th Danube – European Conference on Geotechnical Engineering - Ramada Parc hotel, Bucharest, Romania Duration: 7 Jun 2023 → 9 Jun 2023 https://17decge.ro/ (Link to conference website) |
| Name | |
|---|---|
| ISSN (Print) | None |
| Conference | 17th Danube – European Conference on Geotechnical Engineering |
|---|---|
| Abbreviated title | 17DECGE |
| Country/Territory | Romania |
| City | Bucharest |
| Period | 7/06/23 → 9/06/23 |
| Internet address |
|
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Review article › peer-review
Mickovski, S. (PI), Meldrum, A. (CoI) & Cairnduff, R. (CoI)
Jacobs UK, Scottish Government
1/06/17 → 1/06/19
Project: Knowledge Exchange