Research output per year
Research output per year
Vassilis Charissis, Stylianos Papanastasiou, George Vlachos
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Proceedings of the SAE World Congress & Exhibition 2008 |
Subtitle of host publication | Intelligent Vehicle Initiative (IVI) Technology Controls and Navigation Systems, 2008 |
Publisher | SAE International |
Pages | 73-80 |
Number of pages | 8 |
ISBN (Print) | 9780768020359 |
DOIs | |
Publication status | Published - 2008 |
Event | Society of Automotive Engineers (SAE) World Congress and Exhibition 2008: Vehicle Emissions Technology Highlights from the SAE International Congress - Detroit, United States Duration: 14 Apr 2008 → 17 Apr 2008 |
Conference | Society of Automotive Engineers (SAE) World Congress and Exhibition 2008 |
---|---|
Country/Territory | United States |
City | Detroit |
Period | 14/04/08 → 17/04/08 |
Research output: Contribution to journal › Article › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution