| Original language | English |
|---|---|
| Pages (from-to) | 213-215 |
| Number of pages | 3 |
| Journal | British Journal of Pharmacology |
| Volume | 181 |
| Issue number | 2 |
| Early online date | 26 Dec 2023 |
| DOIs | |
| Publication status | Published - Jan 2024 |
ASJC Scopus subject areas
- Pharmacology
Research output: Contribution to journal › Editorial › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 213-215 |
| Number of pages | 3 |
| Journal | British Journal of Pharmacology |
| Volume | 181 |
| Issue number | 2 |
| Early online date | 26 Dec 2023 |
| DOIs | |
| Publication status | Published - Jan 2024 |