Abstract
Focus groups were carried out with female S5/S6 pupils (age 16 to 18 years) to test perceptions of Engineering as a career. Two key variables were compared; an individual’s score in terms of the Scottish Index of Multiple Deprivation (SIMD), and whether or not an individual was studying Physics at Scottish Higher Level.
Original language | English |
---|---|
Title of host publication | 5th Annual Symposium of the United Kingdom & Ireland Engineering Education Research Network |
Publisher | Aston University |
Pages | 16-21 |
Number of pages | 6 |
ISBN (Electronic) | 9781854494436 |
Publication status | Published - 31 Mar 2018 |
Event | 5th Annual Symposium of the United Kingdom & Ireland Engineering Education Research Network: Time for Change: challenging the status quo in engineering education - Royal Academy of Engineering (RAEng), London, United Kingdom Duration: 23 Nov 2017 → 24 Nov 2017 Conference number: 5 |
Conference
Conference | 5th Annual Symposium of the United Kingdom & Ireland Engineering Education Research Network: Time for Change: challenging the status quo in engineering education |
---|---|
Country/Territory | United Kingdom |
City | London |
Period | 23/11/17 → 24/11/17 |
Keywords
- engineering education
- female school pupils